Property Attributes
- MLS#7084701
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLaveen
- NeighborhoodLAVEEN FARMS UNIT 3
- Zip85339
- StyleResidential
- Year Built2009
- Taxes$ 2783
- Price$ 472,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Pride of ownership, tastefully Updated Single level home. Large corner lot, open concept, large family room and living room. Expansive master bedroom accommodates king bed and Furnishings. Just a short distance to the beautiful Trailside point Park and Close to all your shopping needs creates the Perfect choice for any buyer. Upgrades enhance the beauty of the structure and makes the home a must see. Quality build by trusted builder, Centex homes. Also the kindest neighbors you'd ever want to meet . -Expanded driveway-Luxury vinyl tile-Bright white paint-5 1/4 inch baseboards-10 foot RV Gate-3 inch door jams-Black hardware for interior doors-Delta Touch faucet in kitchen-Contemporary wall panels-Recent inspection and updates to air conditioning-All fixtures and fans replaced And more!
| Elementary School | Middle School | High School |
|---|---|---|
| Trailside Point Performing Arts Academy Elementary School | Trailside Point Performing Arts Academy Middle School | Phoenix Union Bioscience High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $472,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Other |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 75.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2009 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Bath Raised Toilet |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAVEEN FARMS UNIT 3 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From W Carter Rd turn left to Irwin Ave turn |
| High School | Phoenix Union Bioscience High School |
| City | Laveen |
| Disclosures | Seller Discl Avail |
| Association Name | Trailside Point Asso |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7967.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Trailside Point Performing Arts Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2783.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Trailside Point Performing Arts Academy |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Laveen Elementary District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,9+ Flat Ceilings,Kitchen Island,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 7967.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose